Acoustic Research HTB80 "All-in-One" Virtual Surround Sound Speaker System
Product Detail
| Title: | | Acoustic Research HTB80 "All-in-One" Virtual Surround Sound Speaker System |
|---|
| Binding: | | Electronics |
|---|
| Brand: | | Acoustic Research |
|---|
| Color: | | Piano Blk |
|---|
| EAN: | | 0044476049217 |
|---|
| Feature: | | 60 watts output power |
|---|
| IsAutographed: | | 0 |
|---|
| IsMemorabilia: | | 0 |
|---|
| ItemDimensions: | | 370010001820700 |
|---|
| Label: | | Audiovox |
|---|
| LegalDisclaimer: | | Warranty does not cover misuse of product. |
|---|
| ListPrice: | | 19999USD$199.99 |
|---|
| Manufacturer: | | Audiovox |
|---|
| Model: | | HTB80 |
|---|
| MPN: | | HTB80 |
|---|
| PackageDimensions: | | 870383018401060 |
|---|
| ProductGroup: | | CE |
|---|
| Publisher: | | Audiovox |
|---|
| Studio: | | Audiovox |
|---|
| UPC: | | 044476049217 |
|---|
Product Description
The Acoustic Research Brand (AR) has been synonymous with quality sound for over 50 Years. Founded in 1952 by audio pioneer, writer, inventor researcher and audio-electronics teacher Edgar Villchur and his student Henry Kloss, the company soon grew into a major force in the sound industry. In 1956, the company was granted it's first patent for the air suspension woofer that solved the problem that affected all loudspeakers at that time... bass distortion. That development led the way to a host of o